Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0046 seconds.)
SELECT * FROM `INNODB_SYS_FIELDS`
| Filter rows: |
| INDEX_ID | NAME | POS | |
|---|---|---|---|
| 11 | ID | 0 | |
| 12 | FOR_NAME | 0 | |
| 13 | REF_NAME | 0 | |
| 14 | ID | 0 | |
| 14 | POS | 1 | |
| 15 | TABLE_ID | 0 | |
| 15 | POS | 1 | |
| 15 | BASE_POS | 2 | |
| 16 | database_name | 0 | |
| 16 | table_name | 1 | |
| 17 | database_name | 0 | |
| 17 | table_name | 1 | |
| 17 | index_name | 2 | |
| 17 | stat_name | 3 | |
| 18 | transaction_id | 0 | |
| 19 | commit_id | 0 | |
| 20 | begin_timestamp | 0 | |
| 21 | commit_timestamp | 0 | |
| 21 | transaction_id | 1 | |
| 22 | domain_id | 0 | |
| 22 | sub_id | 1 | |
| 285 | name | 0 | |
| 289 | name | 0 | |
| 299 | name | 0 | |
| 303 | id | 0 |
| Filter rows: |