Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 7 SYSTEM 1 0 NO 34917564 0 63916 NULL NULL 0 0 0 NO IO_NONE YES 0
0 1 0 3 SYSTEM 0 0 NO 0 0 64081 NULL NULL 0 0 0 NO IO_NONE YES 0
0 2 0 2 INODE 1 0 NO 39422060 0 64251 NULL NULL 0 0 0 NO IO_NONE YES 0
0 3 0 4 IBUF_INDEX 0 0 NO 0 0 64252 NULL NULL 0 0 0 NO IO_NONE YES 0
0 4 0 11 INDEX 0 0 NO 0 0 64260 `SYS_INDEXES` CLUST_IND 5 145 0 NO IO_NONE YES 0
0 5 0 316 INDEX 0 0 YES 0 0 64261 `SYS_INDEXES` CLUST_IND 90 6491 0 NO IO_NONE YES 0
0 6 0 1 IBUF_BITMAP 1 0 NO 39354482 0 64262 NULL NULL 0 0 0 NO IO_NONE YES 0
0 7 0 5 TRX_SYSTEM 0 0 NO 0 0 64262 NULL NULL 0 0 0 NO IO_NONE YES 0
0 8 0 6 SYSTEM 1 0 NO 39495103 0 64262 NULL NULL 0 0 0 NO IO_NONE YES 0
0 9 0 480 UNDO_LOG 1 0 NO 40335915 0 64287 NULL NULL 0 0 0 NO IO_NONE YES 0
0 10 0 45 SYSTEM 1 0 NO 40485819 0 64293 NULL NULL 0 0 0 NO IO_NONE YES 0
0 11 0 435 UNDO_LOG 1 0 NO 40418890 0 64300 NULL NULL 0 0 0 NO IO_NONE YES 0
0 12 0 46 SYSTEM 1 0 NO 39355213 0 64300 NULL NULL 0 0 0 NO IO_NONE YES 0
0 13 0 438 UNDO_LOG 1 0 NO 40144939 0 64301 NULL NULL 0 0 0 NO IO_NONE YES 0
0 14 0 47 SYSTEM 1 0 NO 40034188 0 64319 NULL NULL 0 0 0 NO IO_NONE YES 0
0 15 0 391 UNDO_LOG 1 0 NO 37873834 0 64320 NULL NULL 0 0 0 NO IO_NONE YES 0
0 16 0 48 SYSTEM 1 0 NO 40034227 0 64324 NULL NULL 0 0 0 NO IO_NONE YES 0
0 17 0 385 UNDO_LOG 1 0 NO 40336003 0 64325 NULL NULL 0 0 0 NO IO_NONE YES 0
0 18 0 49 SYSTEM 1 0 NO 40034344 0 64326 NULL NULL 0 0 0 NO IO_NONE YES 0
0 19 0 312 UNDO_LOG 1 0 NO 40200790 0 64326 NULL NULL 0 0 0 NO IO_NONE YES 0
0 20 0 50 SYSTEM 1 0 NO 40034383 0 64327 NULL NULL 0 0 0 NO IO_NONE YES 0
0 21 0 472 UNDO_LOG 1 0 NO 40123256 0 64327 NULL NULL 0 0 0 NO IO_NONE YES 0
0 22 0 51 SYSTEM 1 0 NO 39355424 0 64328 NULL NULL 0 0 0 NO IO_NONE YES 0
0 23 0 418 UNDO_LOG 1 0 NO 40442383 0 64329 NULL NULL 0 0 0 NO IO_NONE YES 0
0 24 0 52 SYSTEM 1 0 NO 40034422 0 64329 NULL NULL 0 0 0 NO IO_NONE YES 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view