Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0007 seconds.)
SELECT * FROM `INNODB_SYS_INDEXES`
| Filter rows: |
| INDEX_ID | NAME | TABLE_ID | TYPE | N_FIELDS | PAGE_NO | SPACE | MERGE_THRESHOLD | |
|---|---|---|---|---|---|---|---|---|
| 11 | ID_IND | 11 | 3 | 1 | 302 | 0 | 50 | |
| 12 | FOR_IND | 11 | 0 | 1 | 303 | 0 | 50 | |
| 13 | REF_IND | 11 | 0 | 1 | 304 | 0 | 50 | |
| 14 | ID_IND | 12 | 3 | 2 | 305 | 0 | 50 | |
| 15 | BASE_IDX | 13 | 3 | 3 | 306 | 0 | 50 | |
| 16 | PRIMARY | 14 | 3 | 2 | 3 | 1 | 50 | |
| 17 | PRIMARY | 15 | 3 | 4 | 3 | 2 | 50 | |
| 18 | PRIMARY | 16 | 3 | 1 | 3 | 3 | 50 | |
| 19 | commit_id | 16 | 2 | 1 | 4 | 3 | 50 | |
| 20 | begin_timestamp | 16 | 0 | 1 | 5 | 3 | 50 | |
| 21 | commit_timestamp | 16 | 0 | 2 | 6 | 3 | 50 | |
| 22 | PRIMARY | 17 | 3 | 2 | 3 | 4 | 50 | |
| 123 | GEN_CLUST_INDEX | 99 | 1 | 0 | 3 | 86 | 50 | |
| 153 | GEN_CLUST_INDEX | 129 | 1 | 0 | 3 | 116 | 50 | |
| 190 | GEN_CLUST_INDEX | 166 | 1 | 0 | 3 | 153 | 50 | |
| 191 | GEN_CLUST_INDEX | 167 | 1 | 0 | 3 | 154 | 50 | |
| 192 | GEN_CLUST_INDEX | 168 | 1 | 0 | 3 | 155 | 50 | |
| 194 | GEN_CLUST_INDEX | 170 | 1 | 0 | 3 | 157 | 50 | |
| 222 | GEN_CLUST_INDEX | 198 | 1 | 0 | 3 | 185 | 50 | |
| 225 | GEN_CLUST_INDEX | 201 | 1 | 0 | 3 | 188 | 50 | |
| 285 | PRIMARY | 261 | 3 | 1 | 3 | 248 | 50 | |
| 289 | PRIMARY | 263 | 3 | 1 | 3 | 250 | 50 | |
| 299 | PRIMARY | 269 | 3 | 1 | 3 | 256 | 50 | |
| 303 | PRIMARY | 271 | 3 | 1 | 3 | 258 | 50 | |
| 311 | PRIMARY | 276 | 3 | 2 | 3 | 263 | 50 |
| Filter rows: |